One balance across every provider — no separate subscription per model. NETFIVE picks the model that answers your question best and charges you for what it actually costs.
Try NETFIVE
For regular personal use
For professional work
For small teams
| Feature | Free | Starter | Pro | Team |
|---|---|---|---|---|
| Models | ||||
| Smart auto-routing Automatically picks the cheapest model that can handle each message. | Included | Included | Included | Included |
| Premium models Access to frontier models such as Claude Opus and GPT-5. | Not included | Not included | Included | Included |
| Reasoning models Access to extended-thinking models for harder problems. | Not included | Included | Included | Included |
| Image generation Generate images from a prompt. | Not included | Not included | Unlimited | Unlimited |
| Video generation Generate short video clips. | Not included | Not included | Unlimited | Unlimited |
| Workspace | ||||
| Compare models Send one prompt to several models side by side. | 2 models | 3 models | 4 models | 6 models |
| Prompt library Save and reuse prompts. | Not included | Included | Included | Included |
| Export conversations Download a thread as Markdown or PDF. | Not included | Included | Included | Included |
| Share conversations Publish a read-only link to a conversation. | Not included | Not included | Included | Included |
| Web search Answer from a live web search, with the sources listed. | Not included | Not included | Not included | Not included |
| Group chat Shared rooms where several people and the assistant talk in one thread. | Included | Included | Included | Included |
| People per room How many people can be in one room, counting its owner. | 3 people | 8 people | 25 people | 100 people |
| Notify everyone in a room Allow @everyone, which interrupts every member of a room at once. | Not included | Included | Included | Included |
| Code execution Run code in a sandbox and see the result. | Not included | Not included | Included | Included |
| Document attachments Attach a PDF, Word document or text file and ask questions about it. | Not included | Included | Included | Included |
| Image attachments Attach pictures to a message so the model can look at them. | 1 per message | 3 per message | 6 per message | 10 per message |
| Limits | ||||
| History retention How long conversations are kept. | 30 days | Unlimited | Unlimited | Unlimited |
| Monthly credits Credits granted each billing period. | 5000 credits | 100000 credits | 500000 credits | 2000000 credits |
| Pages read from a PDF How far into a PDF this plan reads. Only PDFs have pages. | Not included | 15 pages | 50 pages | 100 pages |
| Documents per day How many documents one person may attach in a day. | Not included | 10 per day | 50 per day | 200 per day |
| Pictures read per document Charts, diagrams and scanned pages inside a document are looked at and described. Zero turns it off for this plan. | 0 per document | 0 per document | 10 per document | 20 per document |
| Storage Everything this plan may keep at once - attached files and pictures the models drew, added together. Reaching it stops new attachments until something is deleted; pictures already paid for are still delivered. | 250 MB | 2048 MB | 10240 MB | 20480 MB |
| Support | ||||
| Priority support Faster response times. | Not included | Not included | Included | Included |
| API access Programmatic access to NETFIVE. | Not included | Not included | Not included | Included |
| Coming soon | ||||
| Council mode Several models debate and produce one merged answer. | Not included | Not included | Included | Included |
| Bring your own key Use your own provider API keys. | Not included | Not included | Not included | Not included |
A credit tracks what an answer really costs us at the provider, so a short question to a fast model costs a fraction of a long one to a frontier model — you are never charged a flat fee for a cheap answer. A generation that fails costs you nothing: credits are held while the answer is produced and returned in full if it never arrives.